FAA INFORMATION EFFECTIVE 03 OCTOBER 2024
Location
FAA Identifier: | HOB |
Lat/Long: | 32-41-15.0000N 103-13-02.4000W 32-41.250000N 103-13.040000W 32.6875000,-103.2173333 (estimated) |
Elevation: | 3660.7 ft. / 1115.8 m (surveyed) |
Variation: | 07E (2015) |
From city: | 4 miles W of HOBBS, NM |
Time zone: | UTC -6 (UTC -7 during Standard Time) |
Zip code: | 88240 |
Airport Operations
Airport use: | Open to the public |
Activation date: | 06/1942 |
Control tower: | yes |
ARTCC: | FORT WORTH CENTER |
FSS: | ALBUQUERQUE FLIGHT SERVICE STATION |
NOTAMs facility: | HOB (NOTAM-D service available) |
Attendance: | 0600-1700 SFC COND UNMNT WHEN UNATNDD. |
Wind indicator: | lighted |
Segmented circle: | yes |
Lights: | WHEN ATCT CLSD HIRL RWY 03/21; MIRL RWY 12/30 PRESET LOW INTST; INCR INTST - CTAF. ACTVT MALSR RWY 03; PAPI RWY 12, 21 & 30; TWY LGTS - CTAF. |
Beacon: | white-green (lighted land airport) Operates sunset to sunrise. |
Fire and rescue: | ARFF index A |
Airport Communications
CTAF: | 120.65 |
UNICOM: | 122.95 |
ATIS: | 119.75 |
WX AWOS-3: | PHONE 575-393-8418 |
HOBBS GROUND: | 121.9 [0600-1800] |
HOBBS TOWER: | 120.65 317.4 [0600-1800] |
EMERG: | 121.5 243.0 |
- APCH/DEP CTL SVC PRVDD BY FORT WORTH ARTCC (ZFW) ON FREQS 133.1/298.95 (HOBBS RCAG).
Nearby radio navigation aids
VORradial/distance | VOR name | Freq | Var | |||
---|---|---|---|---|---|---|
HOBr031/4.0 | HOBBS VORTAC | 111.00 | 11E |
Airport Services
Fuel available: | 100LL JET-A |
Parking: | hangars and tiedowns |
Powerplant service: | MINOR |
Runway Information
Runway 3/21
Dimensions: | 7398 x 150 ft. / 2255 x 46 m | ||||||||||
Surface: | asphalt/porous friction courses, in good condition | ||||||||||
Weight bearing capacity: |
| ||||||||||
Runway edge lights: | high intensity | ||||||||||
RUNWAY 3 | RUNWAY 21 | ||||||||||
Latitude: | 32-40.721390N | 32-41.582175N | |||||||||
Longitude: | 103-13.552313W | 103-12.530470W | |||||||||
Elevation: | 3652.1 ft. | 3646.2 ft. | |||||||||
Traffic pattern: | left | left | |||||||||
Runway heading: | 038 magnetic, 045 true | 218 magnetic, 225 true | |||||||||
Declared distances: | TORA:7398 TODA:7398 ASDA:7020 LDA:7020 | TORA:7398 TODA:7398 ASDA:7398 LDA:7398 | |||||||||
Markings: | precision, in good condition | nonprecision, in good condition | |||||||||
Visual slope indicator: | 4-light PAPI on left (3.00 degrees glide path) | ||||||||||
Approach lights: | MALSR: 1,400 foot medium intensity approach lighting system with runway alignment indicator lights | ||||||||||
Runway end identifier lights: | no | ||||||||||
Touchdown point: | yes, no lights | yes, no lights | |||||||||
Instrument approach: | ILS/DME |
Runway 12/30
Dimensions: | 6002 x 150 ft. / 1829 x 46 m | ||||||||||
Surface: | asphalt, in good condition | ||||||||||
Weight bearing capacity: |
| ||||||||||
Runway edge lights: | medium intensity | ||||||||||
RUNWAY 12 | RUNWAY 30 | ||||||||||
Latitude: | 32-41.634752N | 32-40.933790N | |||||||||
Longitude: | 103-13.278275W | 103-12.452328W | |||||||||
Elevation: | 3660.5 ft. | 3637.6 ft. | |||||||||
Traffic pattern: | left | left | |||||||||
Runway heading: | 128 magnetic, 135 true | 308 magnetic, 315 true | |||||||||
Declared distances: | TORA:6002 TODA:6002 ASDA:6002 LDA:6002 | TORA:6002 TODA:6002 ASDA:6002 LDA:6002 | |||||||||
Markings: | nonprecision, in good condition | nonprecision, in good condition | |||||||||
Visual slope indicator: | 4-light PAPI on left (3.00 degrees glide path) | 4-light PAPI on right (3.00 degrees glide path) | |||||||||
Touchdown point: | yes, no lights | yes, no lights |
Runway 17/35
Dimensions: | 4998 x 100 ft. / 1523 x 30 m | ||||||||
Surface: | asphalt, in good condition | ||||||||
Weight bearing capacity: |
| ||||||||
RUNWAY 17 | RUNWAY 35 | ||||||||
Latitude: | 32-41.769033N | 32-40.944932N | |||||||
Longitude: | 103-13.249675W | 103-13.251493W | |||||||
Elevation: | 3659.7 ft. | 3650.0 ft. | |||||||
Traffic pattern: | left | left | |||||||
Runway heading: | 173 magnetic, 180 true | 353 magnetic, 000 true | |||||||
Displaced threshold: | 492 ft. | no | |||||||
Declared distances: | TORA:4998 TODA:4998 ASDA:4998 LDA:4506 | TORA:4998 TODA:4998 ASDA:4998 LDA:4998 | |||||||
Markings: | precision, in good condition | nonprecision, in good condition | |||||||
Touchdown point: | yes, no lights | yes, no lights |
Airport Ownership and Management from official FAA records
Ownership: | Publicly-owned |
Owner: | LEA COUNTY COURTHOUSE BOX 5C LOVINGTON, NM 88260 Phone 575-396-8521 |
Manager: | COREY NEEDHAM 100 N. MAIN, COURTHHOUSE BOX 5C LOVINGTON, NM 88260 Phone 575-391-2934 |
Additional Remarks
- | FOR CD IF UNA TO CTC ON FSS FREQ, CTC FORT WORTH ARTCC AT 817-858-7584. |
Instrument Procedures
NOTE: All procedures below are presented as PDF files. If you need a reader for these files, you should download the free Adobe Reader.NOT FOR NAVIGATION. Please procure official charts for flight.
FAA instrument procedures published for use from 03 October 2024 at 0901Z to 31 October 2024 at 0900z.
IAPs - Instrument Approach Procedures | ||
---|---|---|
ILS OR LOC RWY 03 | download (325KB) | |
RNAV (GPS) RWY 03 | download (302KB) | |
RNAV (GPS) RWY 21 | download (220KB) | |
RNAV (GPS) RWY 30 | download (290KB) | |
VOR OR TACAN RWY 21 | download (222KB) | |
NOTE: Special Alternate Minimums apply | download (144KB) | |
NOTE: Special Take-Off Minimums/Departure Procedures apply | download (105KB) |
Other nearby airports with instrument procedures:
E06 - Lea County/Zip Franklin Memorial Airport (19 nm NW)KGNC - Gaines County Airport (29 nm E)
F98 - Yoakum County Airport (37 nm NE)
E11 - Andrews County Airport (41 nm SE)
KINK - Winkler County Airport (54 nm S)
Loc | Ops | Rwys | IFR | FBO | Links
Com | Nav | Svcs | Stats | Notes
$5.40 $5.65 |
Road maps at:MapQuestBingGoogle
Aerial photo |
---|
WARNING: Photo may not be current or correct![]() |
Sectional chart |
---|
Airport diagram |
---|

of official airport diagram from the FAA
Airport distance calculator |
---|
Sunrise and sunset | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Times for 03-Oct-2024
|
Current date and time | ||||
---|---|---|---|---|
|
METAR | ||
---|---|---|
|
TAF | ||
---|---|---|
|
NOTAMs | ||
---|---|---|
|
FBO, Fuel Providers, and Aircraft Ground Support

Business Name

Contact

Services / Description

Fuel Prices

Comments
Tailwind Aviation |
575-397-1747
575-397-7675
[email]
Service Is Our MOST Important Product!
More info about Tailwind Aviation |
![]() | ||||
100LL | Jet A | |||
FS | $6.99 | $6.45 | ||
Updated 13-Sep-2024 |
1readwrite

Christian Aero LLC |
575-318-7585
[email]
More info about Christian Aero LLC |
![]() | ||||
100LL | Jet A | |||
SS | $6.85 | $6.25 | ||
Updated 13-Sep-2024 |
7readwrite

FS=Full service
SS=Self service